BIH lists Pathology Services and describes diagnostic care using medical equipment and techniques. Patients should confirm test availability, preparation requirements, timings, and reporting details with BIH before visiting.
| Sr | Test Name | Department |
|---|---|---|
| 1 | LFT (Liver Function Test) | Chemical Pathology |
| 2 | Renal Function Test | Chemical Pathology |
| 3 | Urea | Chemical Pathology |
| 4 | Creatinine | Chemical Pathology |
| 5 | Lipid profile | Chemical Pathology |
| 6 | Serum Electrolytes | Chemical Pathology |
| 7 | Uric Acid | Chemical Pathology |
| 8 | Blood Glucose | Chemical Pathology |
| 9 | HbA1c | Chemical Pathology |
| 10 | TT3 | Special Chemistry |
| 11 | T4 | Special Chemistry |
| 12 | TSH | Special Chemistry |
| 13 | Anti HCV | Special Chemistry |
| 14 | HbsAg | Special Chemistry |
| 15 | Troponin I | Special Chemistry |
| 16 | FT3 | Special Chemistry |
| 17 | Serum Ferritin | Special Chemistry |
| 18 | FT4 | Special Chemistry |
| 19 | Vitamin D | Special Chemistry |
| 20 | Beta HCG | Special Chemistry |
| 21 | CBC | Hematology |
| 22 | PT | Hematology |
| 23 | APTT | Hematology |
| 24 | Erthrocyte Sedimentation Rate | Hematology |
| 25 | Urine DR | Parasitology |



